our products
Products gallery
We manufacture highest quality of PVC & HDPE Pipes and sell at a very competitive price thereby giving long-term durability and saving the public money considerably.
Product Specifications
Sl.No | Types of Pipes | Standard | Diameter Range | Pressure Rating |
1 | Agriculture/Agricultural Pipe for Portable Water Supply | IS:4985 | 40 mm to 200 mm | ( Class-I, Class-II, Class-III ) 2.5, 4.0, 6.0 Kg/cm2 |
2 | Blue Casing Pipe Used in Bore Well | IS:12818 | 40 mm to 200 mm | Swallow & Medium Casing, Ribbed Screen ( CM, CS & RS ) |
3 | White UPVc Plumbing Pipe used for Domestic Water supply | ASTM-D-1785 | ½” to 2” | Sch-40 & Sch-80 |
4 | Blue ASTM – D Borewell Pipe | ASTM-D-1785 | 1¼” to 8” | Sch-40 & Sch-80 |
5 | Deep Grey SWR Pipes, Sanitary, Sewerage, & Rain Water Pipes | IS:13592 | 75mm to 200 mm | Type A & Type B |
6 | High Density Polyethylene Pipes PE63 for portable water supply | IS:4984/2016 | 20 mm to 200 mm | PN 2.0 to PN 8.0 |
7 | High Density Polyethylene Pipes PE80 for portable water supply | IS:4984/2016 | 20 mm to 200 mm | PN 2.5 to PN 10.0 |
8 | High Density Polyethylene Pipes PE100 for portable water supply | IS:4984/2016 | 20 mm to 200 mm | PN 3.0 to PN 10.0 |
9 | PVC Garden Hose Pipe | — | ½” to 2” | — |
10 | Fabricated Fittings as per IS:4985, IS:4984 & ASTMD 1785 ( Socket, Bend, FTA, MTA ) | IS:10124 | 40 mm to 200 mm | — |
11 | Solvent Cement | IS:14182/1994 | Light, Medium & Heavy | — |
Our Address
- Regd. Office : A-301, Acrux Gokul Plaza, Bomikhal, Bhubaneswar-751006 (Odisha), India.
- +91- 8637278439
- admin@mkplast.in